DZ175 PARTS LIST
| NO. | PARTS # | DESCRIPTION | QTY | PRICE |
| 1 | E3001 | Crankcase | 1 | 8,800 |
| F2002 | Valve Cover | 1 | 950 | |
| 2 | F1203 | Valve Cover Gasket | 1 | 200 |
| 3 | F1204 | Valve Cover Screw Set | 2 | 200 |
| 4 | F8205 | Head Gasket | 2 | 400 |
| 5 | E1206A | Head Assembly | 8,800 | |
| 6 | E1206 | Cylinder Head | 1 | 5,400 |
| 7 | F1407 | Intake Valve | 1 | 1,400 |
| 8 | F1408 | Exhaust Valve | 1 | 1,700 |
| 9 | F8009 | Intake Valve Spring | 1 | 400 |
| 10 | F8010 | Exhaust Valve Spring | 1 | 300 |
| 11 | F1410 | Spring Retainer Set | 2 | 500 |
| 12 | F1411 | Valve Spring Retainer Clips | 4 | 500 |
| 13 | F1212 | Rocker Arm | 2 | 2,000 |
| 14 | F2013 | Intake Tappet Adjusting Screw | 1 | 200 |
| 15 | F2014 | Exhaust Tappet Adjusting Screw | 1 | 300 |
| 16 | F1214 | Tappet Adjusting Lock Nuts | 2 | 200 |
| 17 | F1215 | Rocker Arm Shaft | 1 | 350 |
| 18 | F1216 | Rocker Arm Shaft Screw | 1 |
100 |
| 19 | F1217 | E Ring Set | 2 | 150 |
| 20 | F1518 | Head Bolt Set | 5 | 300 |
| 21 | E3009 | Crankshaft | 1 | 4,900 |
| 22 | F1475 | Crankshaft Ring | 1 | 3,000 |
| 23 | F8023 | Cylinder Liner | 1 | 3,100 |
| 24 | E3024 | Piston | 1 | 3,900 |
| 25 | F8025 | Wrist Pin | 1 | 700 |
| 26 | F4026 | Piston Ring | 1 | 1,300 |
| 27 | E3027 | Connecting Rod | 1 | 2,100 |
| 28 | F8128A | Back Plate Assembly | 5,800 | |
| 29 | F1230 | Back Plate Gasket | 1 | 200 |
| 30 | F2132 | Carburetor Insulator | 1 | 1,600 |
| 31 | F2192 | Insulator Gasket | 1 | 200 |
| 32 | F2133 | Back Plate Screw set | 6 | 300 |
| 33 | F1232 | Cam Gear Cover | 1 | 350 |
| 34 | F1233 | Cam Gear Cover O-ring | 1 | 100 |
| 35 | F1234 | Cam Gear Cover Screw Set | 2 | 100 |
| 36 | F2036 | Cam Gear | 1 | 2,000 |
| 37 | E1236 | Cam Followers | 2 | 900 |
| 38 | F2040 | Exhaust Pushrod | 1 | 500 |
| 39 | F2041 | Pushrod Cover | 1 | 500 |
| 40 | F1239 | Push Rod Cover O-ring | 4 | 400 |
| 41 | F1240 | Front Bearing | 1 | 900 |
| 42 | F9122 | Front Bearing Oil Seal | 1 | 600 |
| 43 | F1341 | Rear Bearing | 1 | 1,400 |
| 44 | F1242 | Cam Gear Bearing Set | 2 | 1,200 |
| F8048A | Pump Assembly | 8,500 | ||
| 45 | F2047 | Regulator Body | 1 | 1,600 |
| 46 | F1245 | Regulator Adjusting Screw | 1 | 200 |
| 47 | F1246 | Regulator Adjusting Screw O-ring | 4 | 100 |
| 48 | F2050 | Diaphram | 1 | 400 |
| 49 | F2051 | Regulator Spring | 1 | 200 |
| 50 | F2052 | Regulator Screw Set | 2 | 200 |
| 51 | F8054 | Fuel Pump Body with Plunger | 1 | 2,000 |
| 52 | F2054 | Pump Valve | 2 | 200 |
| 53 | F8056 | Pump Valve Spring | 2 | 200 |
| 54 | F2056 | Pump Plate | 1 | 2,000 |
| 55 | F2057 | Pump Screws | 1 | 200 |
| 56 | F2058 | Pump Gasket | 1 | 200 |
| 57 | F2187 | Pump Insulator | 1 | 400 |
| 58 | F2188 | Insulator O-ring | 1 | 200 |
| F2059 | Pump bracket | 1 |
400 | |
| 59 | F2190 | Upper Push Rod | 1 | 400 |
| 60 | F2191 | Lower Push Rod | 1 | $00 |
| 61 | F8062 | Pump Cap | 1 | 300 |
| 62 | E3064A | Carburetor Assembly | 8,100 | |
| 63 | E3064 | Carburetorbody with Throttle Barrel | 1 | 4,800 |
| 64 | F1545S | Needle Valve Assembly | 1 | 1,900 |
| 65 | F1545 | High Speed Needle Valve | 1 | 900 |
| F1546 | High Speed Needle Valve O-ring Set | 1 |
100 | |
| 66 | F1555 | High Speed Needle Seat | 1 | 600 |
| 67 | F1557 | Needle Valve Detent | 1 | 300 |
| 68 | E3069 | Throttle Barrel O-ring | 1 | 200 |
| 69 | R6124 | Throttle Barrel Retainer | 1 | 200 |
| 70 | F1258 | Throttle Stop Screw | 1 | 100 |
| 71 | F1259 | Throttle Stop Spring | 1 | 100 |
| 72 | F1260S | Throttle Arm Set | 1 | 350 |
| F2073 | Carburetor Gasket | 1 |
200 | |
| 73 | F1564 | Drive Washer | 1 | 1,100 |
| 74 | F1565 | Drive Washer Retainer | 1 | 300 |
| 75 | F8081 | Intake Pipe | 1 | 1,000 |
| F1269 | Intake Pipe O-ring | 4 | 300 | |
| F8083 | Wrist Pin Access Plug | 1 | 300 | |
| F1266 | Propeller Washer | 1 | 150 | |
| F2267 | Propeller Nut Set | 2 | 500 | |
| F2084 | Wrist Pin Access Screw | 1 | 300 | |
| F4088 | Check Valve | 1 | 1,800 | |
| F2181S | Gasket Set | 5 | 700 | |
| E3085S | O-ring Set | 15 | 1,300 | |
| F2083 | Fuel Tank Clunk | 1 | 800 | |
| F8089 | Tube Holder | 1 | 500 |